The evolution of Newcastle United during the last season (2026 - 2027):
| 38 |
2027-05-30 |
Hull City |
Newcastle United |
?-? |
| 37 |
2027-05-23 |
Newcastle United |
Crystal Palace |
?-? |
| 36 |
2027-05-15 |
Aston Villa |
Newcastle United |
?-? |
| 35 |
2027-05-08 |
Newcastle United |
Coventry |
?-? |
| 34 |
2027-05-01 |
Sunderland |
Newcastle United |
?-? |
| 33 |
2027-04-24 |
Newcastle United |
Ipswich |
?-? |
| 32 |
2027-04-17 |
Newcastle United |
Tottenham Hotspur |
?-? |
| 31 |
2027-04-10 |
Liverpool |
Newcastle United |
?-? |
| 30 |
2027-03-20 |
Newcastle United |
Leeds United |
?-? |
| 29 |
2027-03-13 |
Bournemouth |
Newcastle United |
?-? |
| 28 |
2027-03-03 |
Nottingham |
Newcastle United |
?-? |
| 27 |
2027-02-27 |
Newcastle United |
Brentford |
?-? |
| 26 |
2027-02-20 |
Manchester City |
Newcastle United |
?-? |
| 25 |
2027-02-10 |
Newcastle United |
Chelsea |
?-? |
| 24 |
2027-02-06 |
Everton |
Newcastle United |
?-? |
| 23 |
2027-01-30 |
Newcastle United |
Brighton Hove Albion |
?-? |
| 22 |
2027-01-23 |
Arsenal |
Newcastle United |
?-? |
| 21 |
2027-01-16 |
Newcastle United |
Fulham |
?-? |
| 20 |
2027-01-06 |
Manchester United |
Newcastle United |
?-? |
| 19 |
2027-01-02 |
Chelsea |
Newcastle United |
?-? |
| 18 |
2026-12-30 |
Newcastle United |
Nottingham |
?-? |
| 17 |
2026-12-26 |
Newcastle United |
Manchester City |
?-? |
| 16 |
2026-12-19 |
Brentford |
Newcastle United |
?-? |
| 15 |
2026-12-12 |
Ipswich |
Newcastle United |
?-? |
| 14 |
2026-12-05 |
Newcastle United |
Sunderland |
?-? |
| 13 |
2026-12-02 |
Newcastle United |
Manchester United |
?-? |
| 12 |
2026-11-28 |
Brighton Hove Albion |
Newcastle United |
?-? |
| 11 |
2026-11-21 |
Newcastle United |
Arsenal |
?-? |
| 10 |
2026-11-07 |
Fulham |
Newcastle United |
?-? |
| 9 |
2026-11-02 |
Newcastle United |
Everton |
?-? |
| 8 |
2026-10-25 |
Crystal Palace |
Newcastle United |
0-2 |
| 7 |
2026-10-17 |
Newcastle United |
Aston Villa |
0-1 |
| 6 |
2026-10-12 |
Coventry |
Newcastle United |
4-1 |
| 5 |
2026-09-19 |
Newcastle United |
Hull City |
2-1 |
| 4 |
2026-09-14 |
Leeds United |
Newcastle United |
4-1 |
| 3 |
2026-09-05 |
Newcastle United |
Bournemouth |
2-2 |
| 2 |
2026-08-29 |
Tottenham Hotspur |
Newcastle United |
0-2 |
| 1 |
2026-08-23 |
Newcastle United |
Liverpool |
2-2 |
Match history with each other team, across season years:
Matches between Newcastle United and Arsenal:
| 2026 - 2027 | 11 | Newcastle United | Arsenal | ?-? |
| 2026 - 2027 | 22 | Arsenal | Newcastle United | ?-? |
| 2025 - 2026 | 6 | Newcastle United | Arsenal | 1-2 |
| 2025 - 2026 | 34 | Arsenal | Newcastle United | 1-0 |
| 2024 - 2025 | 10 | Newcastle United | Arsenal | 1-0 |
| 2024 - 2025 | 37 | Arsenal | Newcastle United | 1-0 |
| 2023 - 2024 | 11 | Newcastle United | Arsenal | 1-0 |
| 2023 - 2024 | 26 | Arsenal | Newcastle United | 4-1 |
| 2022 - 2023 | 35 | Newcastle United | Arsenal | 0-2 |
| 2022 - 2023 | 19 | Arsenal | Newcastle United | 0-0 |
| 2021 - 2022 | 37 | Newcastle United | Arsenal | 2-0 |
| 2021 - 2022 | 13 | Arsenal | Newcastle United | 2-0 |
| 2020 - 2021 | 34 | Newcastle United | Arsenal | 0-2 |
| 2020 - 2021 | 19 | Arsenal | Newcastle United | 3-0 |
| 2019 - 2020 | 1 | Newcastle United | Arsenal | 0-1 |
| 2019 - 2020 | 26 | Arsenal | Newcastle United | 4-0 |
| 2018 - 2019 | 5 | Newcastle United | Arsenal | 1-2 |
| 2018 - 2019 | 32 | Arsenal | Newcastle United | 2-0 |
| 2017 - 2018 | 34 | Newcastle United | Arsenal | 2-1 |
| 2017 - 2018 | 18 | Arsenal | Newcastle United | 1-0 |
| 2015 - 2016 | 4 | Newcastle United | Arsenal | 0-1 |
| 2015 - 2016 | 20 | Arsenal | Newcastle United | 1-0 |
| 2014 - 2015 | 30 | Newcastle United | Arsenal | 1-2 |
| 2014 - 2015 | 16 | Arsenal | Newcastle United | 4-1 |
| 2013 - 2014 | 19 | Newcastle United | Arsenal | 0-1 |
| 2013 - 2014 | 36 | Arsenal | Newcastle United | 3-0 |
| 2012 - 2013 | 38 | Newcastle United | Arsenal | 0-1 |
| 2012 - 2013 | 20 | Arsenal | Newcastle United | 7-3 |
| 2011 - 2012 | 1 | Newcastle United | Arsenal | 0-0 |
| 2011 - 2012 | 28 | Arsenal | Newcastle United | 2-1 |
| 2010 - 2011 | 26 | Newcastle United | Arsenal | 4-4 |
| 2010 - 2011 | 11 | Arsenal | Newcastle United | 0-1 |
| 2008 - 2009 | 30 | Newcastle United | Arsenal | 1-3 |
| 2008 - 2009 | 3 | Arsenal | Newcastle United | 3-0 |
| 2007 - 2008 | 2 | Newcastle United | Arsenal | 1-1 |
| 2007 - 2008 | 24 | Arsenal | Newcastle United | 3-0 |
| 2006 - 2007 | 33 | Newcastle United | Arsenal | 0-0 |
| 2006 - 2007 | 13 | Arsenal | Newcastle United | 1-1 |
| 2005 - 2006 | 16 | Newcastle United | Arsenal | 1-0 |
| 2005 - 2006 | 1 | Arsenal | Newcastle United | 2-0 |
| 2004 - 2005 | 20 | Newcastle United | Arsenal | 0-1 |
| 2004 - 2005 | 24 | Arsenal | Newcastle United | 1-0 |
| 2003 - 2004 | 33 | Newcastle United | Arsenal | 0-0 |
| 2003 - 2004 | 7 | Arsenal | Newcastle United | 3-2 |
| 2002 - 2003 | 27 | Newcastle United | Arsenal | 1-1 |
| 2002 - 2003 | 13 | Arsenal | Newcastle United | 1-0 |
| 2001 - 2002 | 28 | Newcastle United | Arsenal | 0-2 |
| 2001 - 2002 | 6 | Arsenal | Newcastle United | 1-3 |
| 2000 - 2001 | 32 | Newcastle United | Arsenal | 0-0 |
| 2000 - 2001 | 17 | Arsenal | Newcastle United | 5-0 |
| 1999 - 2000 | 38 | Newcastle United | Arsenal | 4-2 |
| 1999 - 2000 | 13 | Arsenal | Newcastle United | 0-0 |
| 1998 - 1999 | 27 | Newcastle United | Arsenal | 1-1 |
| 1998 - 1999 | 8 | Arsenal | Newcastle United | 3-0 |
| 1997 - 1998 | 17 | Newcastle United | Arsenal | 0-1 |
| 1997 - 1998 | 33 | Arsenal | Newcastle United | 3-1 |
| 1996 - 1997 | 15 | Newcastle United | Arsenal | 1-2 |
| 1996 - 1997 | 36 | Arsenal | Newcastle United | 0-1 |
| 1995 - 1996 | 22 | Newcastle United | Arsenal | 2-0 |
| 1995 - 1996 | 32 | Arsenal | Newcastle United | 2-0 |
| 1994 - 1995 | 36 | Newcastle United | Arsenal | 1-0 |
| 1994 - 1995 | 6 | Arsenal | Newcastle United | 2-3 |
| 1993 - 1994 | 33 | Newcastle United | Arsenal | 2-0 |
| 1993 - 1994 | 17 | Arsenal | Newcastle United | 2-1 |
| 1988 - 1989 | 12 | Newcastle United | Arsenal | 0-1 |
| 1988 - 1989 | 34 | Arsenal | Newcastle United | 1-0 |
| 1987 - 1988 | 14 | Newcastle United | Arsenal | 0-1 |
| 1987 - 1988 | 34 | Arsenal | Newcastle United | 1-1 |
| 1986 - 1987 | 11 | Newcastle United | Arsenal | 1-2 |
| 1986 - 1987 | 32 | Arsenal | Newcastle United | 0-1 |
| 1985 - 1986 | 31 | Newcastle United | Arsenal | 1-0 |
| 1985 - 1986 | 10 | Arsenal | Newcastle United | 0-0 |
| 1984 - 1985 | 22 | Newcastle United | Arsenal | 1-3 |
| 1984 - 1985 | 4 | Arsenal | Newcastle United | 2-0 |
| 1977 - 1978 | 16 | Newcastle United | Arsenal | 1-2 |
| 1977 - 1978 | 39 | Arsenal | Newcastle United | 2-1 |
| 1976 - 1977 | 40 | Newcastle United | Arsenal | 0-2 |
| 1976 - 1977 | 17 | Arsenal | Newcastle United | 5-3 |
| 1975 - 1976 | 15 | Newcastle United | Arsenal | 2-0 |
| 1975 - 1976 | 33 | Arsenal | Newcastle United | 0-0 |
| 1974 - 1975 | 9 | Newcastle United | Arsenal | 3-1 |
| 1974 - 1975 | 33 | Arsenal | Newcastle United | 3-0 |
| 1973 - 1974 | 3 | Newcastle United | Arsenal | 1-1 |
| 1973 - 1974 | 24 | Arsenal | Newcastle United | 0-1 |
| 1972 - 1973 | 8 | Newcastle United | Arsenal | 2-1 |
| 1972 - 1973 | 28 | Arsenal | Newcastle United | 2-2 |
| 1971 - 1972 | 32 | Newcastle United | Arsenal | 2-0 |
| 1971 - 1972 | 12 | Arsenal | Newcastle United | 4-2 |
| 1970 - 1971 | 12 | Newcastle United | Arsenal | 1-1 |
| 1970 - 1971 | 39 | Arsenal | Newcastle United | 1-0 |
| 1969 - 1970 | 7 | Newcastle United | Arsenal | 3-1 |
| 1969 - 1970 | 27 | Arsenal | Newcastle United | 0-0 |
| 1968 - 1969 | 28 | Newcastle United | Arsenal | 2-1 |
| 1968 - 1969 | 18 | Arsenal | Newcastle United | 0-0 |
| 1967 - 1968 | 10 | Newcastle United | Arsenal | 2-1 |
| 1967 - 1968 | 29 | Arsenal | Newcastle United | 0-0 |
| 1966 - 1967 | 30 | Newcastle United | Arsenal | 2-1 |
| 1966 - 1967 | 11 | Arsenal | Newcastle United | 2-0 |
| 1965 - 1966 | 11 | Newcastle United | Arsenal | 0-1 |
| 1965 - 1966 | 35 | Arsenal | Newcastle United | 1-3 |
| 1960 - 1961 | 28 | Newcastle United | Arsenal | 3-3 |
| 1960 - 1961 | 9 | Arsenal | Newcastle United | 5-0 |
| 1959 - 1960 | 20 | Newcastle United | Arsenal | 4-1 |
| 1959 - 1960 | 31 | Arsenal | Newcastle United | 1-0 |
| 1958 - 1959 | 34 | Newcastle United | Arsenal | 1-0 |
| 1958 - 1959 | 15 | Arsenal | Newcastle United | 3-2 |
| 1957 - 1958 | 40 | Newcastle United | Arsenal | 3-3 |
| 1957 - 1958 | 19 | Arsenal | Newcastle United | 2-3 |
| 1956 - 1957 | 28 | Newcastle United | Arsenal | 3-1 |
| 1956 - 1957 | 9 | Arsenal | Newcastle United | 0-1 |
| 1955 - 1956 | 32 | Newcastle United | Arsenal | 2-0 |
| 1955 - 1956 | 13 | Arsenal | Newcastle United | 1-0 |
| 1954 - 1955 | 22 | Newcastle United | Arsenal | 5-1 |
| 1954 - 1955 | 1 | Arsenal | Newcastle United | 1-3 |
| 1953 - 1954 | 40 | Newcastle United | Arsenal | 5-2 |
| 1953 - 1954 | 20 | Arsenal | Newcastle United | 2-1 |
| 1952 - 1953 | 33 | Newcastle United | Arsenal | 2-2 |
| 1952 - 1953 | 14 | Arsenal | Newcastle United | 3-0 |
| 1951 - 1952 | 18 | Newcastle United | Arsenal | 2-0 |
| 1951 - 1952 | 37 | Arsenal | Newcastle United | 1-1 |
| 1950 - 1951 | 10 | Newcastle United | Arsenal | 2-1 |
| 1950 - 1951 | 29 | Arsenal | Newcastle United | 0-0 |
| 1949 - 1950 | 15 | Newcastle United | Arsenal | 0-3 |
| 1949 - 1950 | 40 | Arsenal | Newcastle United | 4-2 |
| 1948 - 1949 | 33 | Newcastle United | Arsenal | 3-2 |
| 1948 - 1949 | 18 | Arsenal | Newcastle United | 0-1 |
| 1933 - 1934 | 30 | Newcastle United | Arsenal | 0-1 |
| 1933 - 1934 | 10 | Arsenal | Newcastle United | 3-0 |
| 1932 - 1933 | 34 | Newcastle United | Arsenal | 2-1 |
| 1932 - 1933 | 14 | Arsenal | Newcastle United | 1-0 |
| 1931 - 1932 | 14 | Newcastle United | Arsenal | 3-2 |
| 1931 - 1932 | 33 | Arsenal | Newcastle United | 1-0 |
| 1930 - 1931 | 41 | Newcastle United | Arsenal | 1-3 |
| 1930 - 1931 | 20 | Arsenal | Newcastle United | 1-2 |
| 1929 - 1930 | 36 | Newcastle United | Arsenal | 1-1 |
| 1929 - 1930 | 17 | Arsenal | Newcastle United | 0-1 |
| 1928 - 1929 | 11 | Newcastle United | Arsenal | 0-3 |
| 1928 - 1929 | 31 | Arsenal | Newcastle United | 1-2 |
| 1927 - 1928 | 40 | Newcastle United | Arsenal | 1-1 |
| 1927 - 1928 | 18 | Arsenal | Newcastle United | 4-1 |
| 1926 - 1927 | 29 | Newcastle United | Arsenal | 6-1 |
| 1926 - 1927 | 9 | Arsenal | Newcastle United | 2-2 |
| 1925 - 1926 | 10 | Newcastle United | Arsenal | 7-0 |
| 1925 - 1926 | 29 | Arsenal | Newcastle United | 3-0 |
| 1924 - 1925 | 5 | Newcastle United | Arsenal | 2-2 |
| 1924 - 1925 | 25 | Arsenal | Newcastle United | 0-2 |
| 1923 - 1924 | 3 | Newcastle United | Arsenal | 1-0 |
| 1923 - 1924 | 1 | Arsenal | Newcastle United | 1-4 |
| 1922 - 1923 | 11 | Newcastle United | Arsenal | 1-1 |
| 1922 - 1923 | 12 | Arsenal | Newcastle United | 1-2 |
| 1921 - 1922 | 28 | Newcastle United | Arsenal | 3-1 |
| 1921 - 1922 | 27 | Arsenal | Newcastle United | 2-1 |
| 1920 - 1921 | 40 | Newcastle United | Arsenal | 1-0 |
| 1920 - 1921 | 39 | Arsenal | Newcastle United | 1-1 |
| 1919 - 1920 | 3 | Newcastle United | Arsenal | 3-1 |
| 1919 - 1920 | 1 | Arsenal | Newcastle United | 0-1 |
| 1912 - 1913 | 24 | Newcastle United | Arsenal | 3-1 |
| 1912 - 1913 | 6 | Arsenal | Newcastle United | 1-1 |
| 1911 - 1912 | 22 | Newcastle United | Arsenal | 1-2 |
| 1911 - 1912 | 3 | Arsenal | Newcastle United | 2-0 |
| 1910 - 1911 | 32 | Newcastle United | Arsenal | 0-1 |
| 1910 - 1911 | 13 | Arsenal | Newcastle United | 1-2 |
| 1909 - 1910 | 21 | Newcastle United | Arsenal | 1-1 |
| 1909 - 1910 | 34 | Arsenal | Newcastle United | 0-3 |
| 1908 - 1909 | 21 | Newcastle United | Arsenal | 3-1 |
| 1908 - 1909 | 3 | Arsenal | Newcastle United | 1-2 |
| 1907 - 1908 | 19 | Newcastle United | Arsenal | 2-1 |
| 1907 - 1908 | 18 | Arsenal | Newcastle United | 2-2 |
| 1906 - 1907 | 24 | Newcastle United | Arsenal | 1-0 |
| 1906 - 1907 | 5 | Arsenal | Newcastle United | 2-0 |
| 1905 - 1906 | 21 | Newcastle United | Arsenal | 1-1 |
| 1905 - 1906 | 19 | Arsenal | Newcastle United | 4-3 |
| 1904 - 1905 | 1 | Newcastle United | Arsenal | 3-0 |
| 1904 - 1905 | 20 | Arsenal | Newcastle United | 0-2 |
Matches between Newcastle United and Aston Villa:
| 2026 - 2027 | 7 | Newcastle United | Aston Villa | 0-1 |
| 2026 - 2027 | 36 | Aston Villa | Newcastle United | ?-? |
| 2025 - 2026 | 23 | Newcastle United | Aston Villa | 0-2 |
| 2025 - 2026 | 1 | Aston Villa | Newcastle United | 0-0 |
| 2024 - 2025 | 18 | Newcastle United | Aston Villa | 3-0 |
| 2024 - 2025 | 33 | Aston Villa | Newcastle United | 4-1 |
| 2023 - 2024 | 1 | Newcastle United | Aston Villa | 5-1 |
| 2023 - 2024 | 22 | Aston Villa | Newcastle United | 1-3 |
| 2022 - 2023 | 14 | Newcastle United | Aston Villa | 4-0 |
| 2022 - 2023 | 31 | Aston Villa | Newcastle United | 3-0 |
| 2021 - 2022 | 25 | Newcastle United | Aston Villa | 1-0 |
| 2021 - 2022 | 2 | Aston Villa | Newcastle United | 2-0 |
| 2020 - 2021 | 28 | Newcastle United | Aston Villa | 1-1 |
| 2020 - 2021 | 11 | Aston Villa | Newcastle United | 2-0 |
| 2019 - 2020 | 31 | Newcastle United | Aston Villa | 1-1 |
| 2019 - 2020 | 13 | Aston Villa | Newcastle United | 2-0 |
| 2015 - 2016 | 17 | Newcastle United | Aston Villa | 1-1 |
| 2015 - 2016 | 37 | Aston Villa | Newcastle United | 0-0 |
| 2014 - 2015 | 27 | Newcastle United | Aston Villa | 1-0 |
| 2014 - 2015 | 2 | Aston Villa | Newcastle United | 0-0 |
| 2013 - 2014 | 27 | Newcastle United | Aston Villa | 1-0 |
| 2013 - 2014 | 4 | Aston Villa | Newcastle United | 1-2 |
| 2012 - 2013 | 3 | Newcastle United | Aston Villa | 1-1 |
| 2012 - 2013 | 24 | Aston Villa | Newcastle United | 1-2 |
| 2011 - 2012 | 24 | Newcastle United | Aston Villa | 2-1 |
| 2011 - 2012 | 5 | Aston Villa | Newcastle United | 1-1 |
| 2010 - 2011 | 2 | Newcastle United | Aston Villa | 6-0 |
| 2010 - 2011 | 32 | Aston Villa | Newcastle United | 1-0 |
| 2008 - 2009 | 11 | Newcastle United | Aston Villa | 2-0 |
| 2008 - 2009 | 38 | Aston Villa | Newcastle United | 1-0 |
| 2007 - 2008 | 3 | Newcastle United | Aston Villa | 0-0 |
| 2007 - 2008 | 26 | Aston Villa | Newcastle United | 4-1 |
| 2006 - 2007 | 25 | Newcastle United | Aston Villa | 3-1 |
| 2006 - 2007 | 3 | Aston Villa | Newcastle United | 2-0 |
| 2005 - 2006 | 15 | Newcastle United | Aston Villa | 1-1 |
| 2005 - 2006 | 26 | Aston Villa | Newcastle United | 1-2 |
| 2004 - 2005 | 31 | Newcastle United | Aston Villa | 0-3 |
| 2004 - 2005 | 4 | Aston Villa | Newcastle United | 4-2 |
| 2003 - 2004 | 11 | Newcastle United | Aston Villa | 1-1 |
| 2003 - 2004 | 34 | Aston Villa | Newcastle United | 0-0 |
| 2002 - 2003 | 35 | Newcastle United | Aston Villa | 1-1 |
| 2002 - 2003 | 17 | Aston Villa | Newcastle United | 0-1 |
| 2001 - 2002 | 12 | Newcastle United | Aston Villa | 3-0 |
| 2001 - 2002 | 33 | Aston Villa | Newcastle United | 1-1 |
| 2000 - 2001 | 38 | Newcastle United | Aston Villa | 3-0 |
| 2000 - 2001 | 16 | Aston Villa | Newcastle United | 1-1 |
| 1999 - 2000 | 1 | Newcastle United | Aston Villa | 0-1 |
| 1999 - 2000 | 17 | Aston Villa | Newcastle United | 0-1 |
| 1998 - 1999 | 23 | Newcastle United | Aston Villa | 2-1 |
| 1998 - 1999 | 4 | Aston Villa | Newcastle United | 1-0 |
| 1997 - 1998 | 3 | Newcastle United | Aston Villa | 1-0 |
| 1997 - 1998 | 24 | Aston Villa | Newcastle United | 0-1 |
| 1996 - 1997 | 8 | Newcastle United | Aston Villa | 4-3 |
| 1996 - 1997 | 23 | Aston Villa | Newcastle United | 2-2 |
| 1995 - 1996 | 36 | Newcastle United | Aston Villa | 1-0 |
| 1995 - 1996 | 13 | Aston Villa | Newcastle United | 1-1 |
| 1994 - 1995 | 31 | Newcastle United | Aston Villa | 3-1 |
| 1994 - 1995 | 8 | Aston Villa | Newcastle United | 0-2 |
| 1993 - 1994 | 41 | Newcastle United | Aston Villa | 5-1 |
| 1993 - 1994 | 10 | Aston Villa | Newcastle United | 0-2 |
| 1988 - 1989 | 33 | Newcastle United | Aston Villa | 1-2 |
| 1988 - 1989 | 21 | Aston Villa | Newcastle United | 3-1 |
| 1986 - 1987 | 31 | Newcastle United | Aston Villa | 2-1 |
| 1986 - 1987 | 12 | Aston Villa | Newcastle United | 2-0 |
| 1985 - 1986 | 38 | Newcastle United | Aston Villa | 2-2 |
| 1985 - 1986 | 14 | Aston Villa | Newcastle United | 1-2 |
| 1984 - 1985 | 3 | Newcastle United | Aston Villa | 3-0 |
| 1984 - 1985 | 20 | Aston Villa | Newcastle United | 4-0 |
| 1977 - 1978 | 38 | Newcastle United | Aston Villa | 1-1 |
| 1977 - 1978 | 17 | Aston Villa | Newcastle United | 2-0 |
| 1976 - 1977 | 42 | Newcastle United | Aston Villa | 3-2 |
| 1976 - 1977 | 19 | Aston Villa | Newcastle United | 2-1 |
| 1975 - 1976 | 6 | Newcastle United | Aston Villa | 3-0 |
| 1975 - 1976 | 26 | Aston Villa | Newcastle United | 1-1 |
| 1966 - 1967 | 21 | Newcastle United | Aston Villa | 0-3 |
| 1966 - 1967 | 1 | Aston Villa | Newcastle United | 1-1 |
| 1965 - 1966 | 12 | Newcastle United | Aston Villa | 1-0 |
| 1965 - 1966 | 25 | Aston Villa | Newcastle United | 4-2 |
| 1960 - 1961 | 31 | Newcastle United | Aston Villa | 2-1 |
| 1960 - 1961 | 12 | Aston Villa | Newcastle United | 2-0 |
| 1958 - 1959 | 30 | Newcastle United | Aston Villa | 1-0 |
| 1958 - 1959 | 11 | Aston Villa | Newcastle United | 2-1 |
| 1957 - 1958 | 32 | Newcastle United | Aston Villa | 2-4 |
| 1957 - 1958 | 13 | Aston Villa | Newcastle United | 4-3 |
| 1956 - 1957 | 41 | Newcastle United | Aston Villa | 1-2 |
| 1956 - 1957 | 13 | Aston Villa | Newcastle United | 3-1 |
| 1955 - 1956 | 34 | Newcastle United | Aston Villa | 2-3 |
| 1955 - 1956 | 15 | Aston Villa | Newcastle United | 3-0 |
| 1954 - 1955 | 6 | Newcastle United | Aston Villa | 5-3 |
| 1954 - 1955 | 8 | Aston Villa | Newcastle United | 1-2 |
| 1953 - 1954 | 33 | Newcastle United | Aston Villa | 0-1 |
| 1953 - 1954 | 14 | Aston Villa | Newcastle United | 1-2 |
| 1952 - 1953 | 21 | Newcastle United | Aston Villa | 2-1 |
| 1952 - 1953 | 42 | Aston Villa | Newcastle United | 0-1 |
| 1951 - 1952 | 42 | Newcastle United | Aston Villa | 6-1 |
| 1951 - 1952 | 21 | Aston Villa | Newcastle United | 2-2 |
| 1950 - 1951 | 31 | Newcastle United | Aston Villa | 0-1 |
| 1950 - 1951 | 12 | Aston Villa | Newcastle United | 3-0 |
| 1949 - 1950 | 5 | Newcastle United | Aston Villa | 3-2 |
| 1949 - 1950 | 26 | Aston Villa | Newcastle United | 0-1 |
| 1948 - 1949 | 6 | Newcastle United | Aston Villa | 2-1 |
| 1948 - 1949 | 8 | Aston Villa | Newcastle United | 2-4 |
| 1933 - 1934 | 38 | Newcastle United | Aston Villa | 1-1 |
| 1933 - 1934 | 16 | Aston Villa | Newcastle United | 2-3 |
| 1932 - 1933 | 37 | Newcastle United | Aston Villa | 3-1 |
| 1932 - 1933 | 39 | Aston Villa | Newcastle United | 3-0 |
| 1931 - 1932 | 4 | Newcastle United | Aston Villa | 3-1 |
| 1931 - 1932 | 6 | Aston Villa | Newcastle United | 3-0 |
| 1930 - 1931 | 36 | Newcastle United | Aston Villa | 2-0 |
| 1930 - 1931 | 38 | Aston Villa | Newcastle United | 4-3 |
| 1929 - 1930 | 18 | Newcastle United | Aston Villa | 2-2 |
| 1929 - 1930 | 37 | Aston Villa | Newcastle United | 2-0 |
| 1928 - 1929 | 26 | Newcastle United | Aston Villa | 2-1 |
| 1928 - 1929 | 6 | Aston Villa | Newcastle United | 1-1 |
| 1927 - 1928 | 32 | Newcastle United | Aston Villa | 7-5 |
| 1927 - 1928 | 12 | Aston Villa | Newcastle United | 3-0 |
| 1926 - 1927 | 1 | Newcastle United | Aston Villa | 4-0 |
| 1926 - 1927 | 24 | Aston Villa | Newcastle United | 1-2 |
| 1925 - 1926 | 26 | Newcastle United | Aston Villa | 2-2 |
| 1925 - 1926 | 5 | Aston Villa | Newcastle United | 2-2 |
| 1924 - 1925 | 24 | Newcastle United | Aston Villa | 4-1 |
| 1924 - 1925 | 3 | Aston Villa | Newcastle United | 0-0 |
| 1923 - 1924 | 38 | Newcastle United | Aston Villa | 4-1 |
| 1923 - 1924 | 40 | Aston Villa | Newcastle United | 6-1 |
| 1922 - 1923 | 20 | Newcastle United | Aston Villa | 0-0 |
| 1922 - 1923 | 19 | Aston Villa | Newcastle United | 1-1 |
| 1921 - 1922 | 19 | Newcastle United | Aston Villa | 1-2 |
| 1921 - 1922 | 20 | Aston Villa | Newcastle United | 1-0 |
| 1920 - 1921 | 17 | Newcastle United | Aston Villa | 2-1 |
| 1920 - 1921 | 18 | Aston Villa | Newcastle United | 0-0 |
| 1919 - 1920 | 20 | Newcastle United | Aston Villa | 2-0 |
| 1919 - 1920 | 21 | Aston Villa | Newcastle United | 4-0 |
| 1914 - 1915 | 29 | Newcastle United | Aston Villa | 3-0 |
| 1914 - 1915 | 11 | Aston Villa | Newcastle United | 2-1 |
| 1913 - 1914 | 15 | Newcastle United | Aston Villa | 2-2 |
| 1913 - 1914 | 33 | Aston Villa | Newcastle United | 1-3 |
| 1912 - 1913 | 38 | Newcastle United | Aston Villa | 2-3 |
| 1912 - 1913 | 18 | Aston Villa | Newcastle United | 3-1 |
| 1911 - 1912 | 16 | Newcastle United | Aston Villa | 6-2 |
| 1911 - 1912 | 37 | Aston Villa | Newcastle United | 2-0 |
| 1910 - 1911 | 30 | Newcastle United | Aston Villa | 1-0 |
| 1910 - 1911 | 11 | Aston Villa | Newcastle United | 3-2 |
| 1909 - 1910 | 17 | Newcastle United | Aston Villa | 1-0 |
| 1909 - 1910 | 37 | Aston Villa | Newcastle United | 4-0 |
| 1908 - 1909 | 13 | Newcastle United | Aston Villa | 0-2 |
| 1908 - 1909 | 31 | Aston Villa | Newcastle United | 3-0 |
| 1907 - 1908 | 33 | Newcastle United | Aston Villa | 2-5 |
| 1907 - 1908 | 14 | Aston Villa | Newcastle United | 3-3 |
| 1906 - 1907 | 31 | Newcastle United | Aston Villa | 3-2 |
| 1906 - 1907 | 12 | Aston Villa | Newcastle United | 0-0 |
| 1905 - 1906 | 32 | Newcastle United | Aston Villa | 3-1 |
| 1905 - 1906 | 12 | Aston Villa | Newcastle United | 0-3 |
| 1904 - 1905 | 30 | Newcastle United | Aston Villa | 2-0 |
| 1904 - 1905 | 13 | Aston Villa | Newcastle United | 0-1 |
| 1903 - 1904 | 27 | Newcastle United | Aston Villa | 1-1 |
| 1903 - 1904 | 10 | Aston Villa | Newcastle United | 3-1 |
| 1902 - 1903 | 29 | Newcastle United | Aston Villa | 2-0 |
| 1902 - 1903 | 13 | Aston Villa | Newcastle United | 7-0 |
| 1901 - 1902 | 31 | Newcastle United | Aston Villa | 2-1 |
| 1901 - 1902 | 14 | Aston Villa | Newcastle United | 0-0 |
| 1900 - 1901 | 29 | Newcastle United | Aston Villa | 3-0 |
| 1900 - 1901 | 12 | Aston Villa | Newcastle United | 2-2 |
| 1899 - 1900 | 27 | Newcastle United | Aston Villa | 3-2 |
| 1899 - 1900 | 10 | Aston Villa | Newcastle United | 2-1 |
| 1898 - 1899 | 5 | Newcastle United | Aston Villa | 1-1 |
| 1898 - 1899 | 19 | Aston Villa | Newcastle United | 1-0 |
Matches between Newcastle United and Barnsley:
| 1997 - 1998 | 34 | Newcastle United | Barnsley | 2-1 |
| 1997 - 1998 | 18 | Barnsley | Newcastle United | 2-2 |
Matches between Newcastle United and Birmingham City:
| 2010 - 2011 | 36 | Newcastle United | Birmingham City | 2-1 |
| 2010 - 2011 | 18 | Birmingham City | Newcastle United | 0-2 |
| 2007 - 2008 | 16 | Newcastle United | Birmingham City | 2-1 |
| 2007 - 2008 | 30 | Birmingham City | Newcastle United | 1-1 |
| 2005 - 2006 | 12 | Newcastle United | Birmingham City | 1-0 |
| 2005 - 2006 | 37 | Birmingham City | Newcastle United | 0-0 |
| 2004 - 2005 | 21 | Newcastle United | Birmingham City | 2-1 |
